| July 4 - 7 * | Civic Holiday Week | No Camp |
| July 10 - 14 | $325. plus GST | = $347.75 total |
| July 17 - 21 | $325. plus GST | = $347.75 total |
| July 24 - 28 | $325. plus GST | = $347.75 total |
| July 31 - Aug 4 | $325. plus GST | = $347.75 total |
| Aug 8 - 11 * | Civic Holiday Week | No Camp |
| Aug 14 - 18 | $325. plus GST | = $347.75 total |
| Aug 21 - 25 | $325. plus GST | = $347.75 total |
| Aug 28 - Sept 1 | $325. plus GST | = $347.75 total |
EXTENDED CARE is available from 3:30 pm to 5:00 pm at $10.00 per day / $35.00 per week.
Please register for the July sessions by June 1st and the August sessions by July 1st. We can not accept bookings by phone but we encourage you to visit our facilities and pick up your registration forms. Bookings are available on a first come basis.
Please call Nancy Collins at the barn 905-478-4353 or cellphone 905-717-3125 for more information and appointments.
